LATEST SEVENTH PAY CALCULATOR FOR GUJARAT GOVERNMENT EMPLOYEE BY SCHOOL CLERK.

  • GUJARAT GOVT NA SARKARI KARMACHARIO NA 7TH PAY PRAMANE PAGAR MA KETLO VADHARO THAYO TE SAMAJAVA MATE AHI NICHE ONLINE SALARY CALCULATOR AAPVA MA AVYU CHE JEMA PAGAR MA KETLO ANDAJIT VADHARO THASHE TE JANI SHAKO CHO 
  • SAHUTHI PELA PRATHAM KOLAM MA TAMARO BASIX LAKHO
  • BIJA KOLAM MA GRADE PAY LAKHI BUTTON DABAVO.
  • CALCULATE BUTTON DABAVATHI NICHENA KOLAM MA 7TH PAY NO ANDAJIT BASIC AAVSHE.
  • HAVE DHYAN THI VANCHO , HAVE NICHE APELI VETAN METRIC CHART MA TAMARO BASIC JOVANO CHE TAMARO ANDAJIT BASIC  43536 AVYO HASHE ANE PAY BAND 9300-34800 HASHE ANE ANE GRADE PAY4200 हHOY TO NICHE AAPEL VETAN METRIK CHART 9300-34800 KOLAM MA   4200 GRADE PAY NI LINE MA TAMARO BASIC 43536 SHODHO JO NATHI TO 43536 THI UPAR JE PAN RAKAM AAVE CHE TE TAMARO BESIC HASHE . AHI 43536 NATHI PAN TENA UPAR NO STAGE  43600 CHE AA TAMARA 7TH PAY NO BASIC THAYO.AA BASIC TAMARO CHOTHA NUMBER NA KOLAM MA LAKHINE FARITHI CALCULATE  BUTTON DABAVA THI NICHE TAMARO 6TH PAY ANE 7TH PAY NI RAKAM NO TAFAVT SATHE AAVI JASHE 
  • AA PAGAR TAMARA 1-1-2016 JE NAKKI THASHE TE AAVSHE ANE AMA DA ANDAJIT 0% HASHE .

5200-20200
1800 1900 2000 2400 2800
1 2 3 4 5
18000 19900 21700 25500 29200
18500 20500 22400 26300 30100
19100 21100 23100 27100 31000
19700 21700 23800 27900 31900
20300 22400 24500 28700 32900
20900 23100 25200 29600 33900
21500 23800 26000 30500 34900
22100 24500 26800 31400 35900
22800 25200 27600 32300 37000
23500 26000 28400 33300 38100
24200 26800 29300 34300 39200
24900 27600 30200 35300 40400
25600 28400 31100 36400 41600
26400 29300 32000 37500 42800
27200 30200 33000 38600 44100
28000 31100 34000 39800 45400
28800 32000 35000 41000 46800
29700 33000 36100 42200 48200
30600 34000 37200 43500 49600
31500 35000 38300 44800 51100
32400 36100 39400 46100 52600
33400 37200 40600 47500 54200
34400 38300 41800 48900 55800
35400 39400 43100 50400 57500
36500 40600 44400 51900 59200
37600 41800 45700 53500 61000
38700 43100 47100 55100 62800
39900 44400 48500 56800 64700
41100 45700 50000 58500 66600
42300 47100 51500 60300 68600
43600 48500 53000 62100 70700
44900 50000 54600 64000 72800
46200 51500 56200 65900 75000
47600 53000 57900 67900 77300
49000 54600 59600 69900 79600
50500 56200 61400 72000 82000
52000 57900 63200 74200 84500
53600 59600 65100 76400 87000
55200 61400 67100 78700 89600
56900 63200 69100 81100 92300

9300-34800
4200 4600 4800 5400
6 7 8 9
35400 44900 47600 53100
36500 46200 49000 54700
37600 47600 50500 56300
38700 49000 52000 58000
39900 50500 53600 59700
41100 52000 55200 61500
42300 53600 56900 63300
43600 55200 58600 65200
44900 56900 60400 67200
46200 58600 62200 69200
47600 60400 64100 71300
49000 62200 66000 73400
50500 64100 68000 75600
52000 66000 70000 77900
53600 68000 72100 80200
55200 70000 74300 82600
56900 72100 76500 85100
58600 74300 78800 87700
60400 76500 81200 90300
62200 78800 83600 93000
64100 81200 86100 95800
66000 83600 88700 98700
68000 86100 91400 101700
70000 88700 94100 104800
72100 91400 96900 107900
74300 94100 99800 111100
76500 96900 102800 114400
78800 99800 105900 117800
81200 102800 109100 121300
83600 105900 112400 124900
86100 109100 115800 128600
88700 112400 119300 132500
91400 115800 122900 136500
94100 119300 126600 140600
96900 122900 130400 144800
99800 126600 134300 149100
102800 130400 138300 153600
105900 134300 142400 158200
109100 138300 146700 162900
112400 142400 151100 167800
LETEST SEVENTH PAY













BASIC



GRED PAY


 

7th PAY
Aproximate

BASIC


 

7th PAY BASIC



7h HRA



7th MEDICAL



7th PAY TOTAL SALARY


 

6th PAY BASIC



6th GRED PAY



6th DA



6th HRA



6th MEDICAL



6th PAY TOTAL


   

DIFFERENCE








13 Comments

  1. 6th pay no scale khoto batave che

    ReplyDelete
  2. 4400 nu leval nthi and v r in 20% hra so please add select option

    ReplyDelete
  3. 4400 leval???add select option on hra and city class please..

    ReplyDelete
  4. 4400 nu leval nthi and v r in 20% hra so please add select option

    ReplyDelete
  5. MITRA TAMARA BLOGNI DAREK MAHITI KHUBJ SARAS HOYJ CHE MEHSANAMA TAMARA BLOG NI GANABADHA SIKSAK MITRO JOVECHE
    DHARMESH CHAUDHARY MEHSANA

    ReplyDelete
  6. very very helpful website for school clerks

    ReplyDelete
  7. Sir bsnl empleer ne.kyare 7 mu pagarpanch malahe

    ReplyDelete
  8. Sir maru pb 9300-34800.ane gp 4400 che. Atyare to fix che. Pan full pay thay to su pay made. Pls janava vinanti. Post addi. Asst engineer. Gpssb. Thanks.

    ReplyDelete
  9. Please tell me:
    1. Is 7th pay implemented by Guj Govt for pensioners? I took VRS in 2012.
    2. Since when new pension is paid and since when arear is pending?

    I received pension like this in last months:

    December 2016
    02.01.2017 52,342

    January 2017
    01.02.2017 69,502

    May 2017
    01.06.2017 90,815

    June 2017
    01.07.2017 72,781

    I am not able to understand how much is DA in pension and how much is increase in pension and how much arear I will get and for how many months?

    ReplyDelete
  10. Ahmedabad municipal corporation no increments related koi latest GR hoy to mokaljo.. increments na rules vishe . It's urgent . Thanks
    Plz whatsapp me 9924127037

    ReplyDelete
Previous Post Next Post